RESULTS FROM 2001

CONGRATULATIONS TO THE TEAMS OF THE 2001 Colorado Relay, COMPLETED IN SEPTEMBER. FIVE RECORDS WERE SET AT THIS YEAR'S RELAY. 64 teams completed the race and rejoiced in the glorious sunshine of Glenwood Springs on Saturday, September 15. All teams finished before noon with the fastest time coming in at under 18 hours. A men's team set a new course record by completing the course in 17:38 hours.

Rank Category Number Wave Team Name Captain Starting Time Finishing Time Total Elapsed Time
1 Corporate 61 3 Get Going Brian Lucyk 9:06am 8:00am 22 hr 54 mn
2 Corporate 55 3 Rational Software Bill Lamkin 7:07am 7:07am 24 hr 00 mn
3 Corporate 52 3 Team D&K Printing Jim Kinkead 7:07am 7:09am 24 hr 02 mn
4 Corporate 48 4 Keane Consulting House of Pham Erika Lipton 9:06am 9:28am 24 hr 22 mn
5 Corporate 51 2 Uphill Thrill Seekers Chris Halvorson 6:08am 7:15am 25 hr 07 mn
6 Corporate 49 3 Run Like A Mofo Ian Saffer 7:07am 8:25am 25 hr 18 mn
7 Corporate 57 4 Run Faster, Jackass! David Schutt 9:06am 11:05am 25 hr 59 mn
8 Corporate 63 3 El Pomar Jeremy Barron 7:07am 9:26am 26 hr 19 mn
9 Corporate 34 2 Crusty's Regan Arntzen 6:08am 8:39am 26 hr 31 mn
10 Corporate 56 2 IMA Team Hollie Wayment 6:08am 8:51am 26 hr 43 mn
11 Corporate 53 3 GoLite Kimberly Coupounas 7:07am 9:52am 26 hr 45 mn
12 Corporate 60 3 Pricewaterhouse Coopers Jeffrey J. Hill 7:07am 9:56am 26 hr 49 mn
13 Corporate 59 2 Trailhead Wilderness School Mara Kormylo 6:08am 9:52am 27 hr 44 mn
14 Corporate 50 3 Newman & Associates Dan Cohen 7:07am 11:17am 28 hr 10 mn
15 Corporate 54 2 Picolight VCSELators Greg Pauls 6:08am 10:35am 28 hr 27 mn
                  
1 Law Enforcement 70 4 CU Naval ROTC Chris Nelson 9:06am 7:53am 22 hr 47 mn
2 Law Enforcement 64 4 Back 4 More George Reichert 9:06am 8:28am 23 hr 22 mn
3 Law Enforcement 66 1 Denver Swat/K9 Ron Fox 5:10am 6:16am 25 hr 06 mn
4 Law Enforcement 68 4 Cheyenne Mountain Operations Center David Meron 9:06am 10:35am 25 hr 29 mn
5 Law Enforcement 69 1 Lakewood Striders David Hoover 5:10am 7:37am 26 hr 27 mn
6 Law Enforcement 65 1 Westminster Police Dept. Patrick Casey 5:10am 7:42am 26 hr 32 mn
7 Law Enforcement 67 1 Because It's There! Shawn Voigts 5:10am 10:19am 29 hr 09 mn
                  
NEW DIVISION RECORD
1 Masters 72 3 Classic Collection Marnie Harden 7:07am 8:06am 24 hr 59 mn
2 Masters 71 3 Road Toads III Harry Doyle 7:07am 9:10am 26 hr 03 mn
                  
NEW DIVISION & OVERALL RECORD
1 Men's 8 5 Running Without O2 Steve Cathcart 10:34am 4:12am 17 hr 38 mn
2 Men's 9 5 Beaver Creek Resort Team Ellefson Kevin Deighan 10:34am 5:07am 18 hr 33 mn
3 Men's 6 4 Team High Country Jim Telling 9:06am 4:32am 19 hr 26 mn
                  
NEW DIVISION RECORD
1 Mixed
29
5
Run5280 Michelle Benge 10:34am 7:22am 20 hr 48 mn
2 Mixed 30 5 Beer Drinkers with a Running Problem Lisa Witt 10:34am 7:36am 21 hr 02 mn
3 Mixed 26 4 Six Degrees Prairie Neeley 9:06am 6:13am 21 hr 07 mn
4 Mixed 17 4 Wolfe Pack Dennis Shepherd 9:06am 6:23am 21 hr 17 mn
5 Mixed 15 4 Oh What a Bonanza! Steve Krebs 9:06am 7:07am 22 hr 01 mn
6 Mixed 24 4 Team Pop Tarts Brian Metzler 9:06am 7:16am 22 hr 10 mn
7 Mixed 28 4 No Small Feet Dennis Vanderheiden 9:06am 7:19am 22 hr 13 mn
8 Mixed 13 4 Mixed Nuts Yvonne Sletta 9:06am 7:23am 22 hr 17 mn
9 Mixed 35 4 BOEC Lisa Seaman 9:06am 7:38am 22 hr 32 mn
10 Mixed 16 4 Team Tequila Marilyn Goodloe 9:06am 8:03am 22 hr 57 mn
11 Mixed 14 4 Down Valley Runners Nancy Jo Fricker 9:06am 8:20am 23 hr 14 mn
12 Mixed 25 4 Team Peaks Nicholas Accardi 9:06am 8:33am 23 hr 27 mn
13 Mixed 32 3 Out-of-Sync Dave Riser 7:07am 8:01am 23 hr 54 mn
14 Mixed 18 4 Team Extreme Scott McAninch 9:06am 9:47am 24 hr 41 mn
15 Mixed 36 2 Team Wasabi Julie Shirley 6:08am 7:11am 25 hr 03 mn
16 Mixed 33 4 TR's Mighty Flyers Terrence Ramirez 9:06am 10:36am 25 hr 30 mn
17 Mixed 27 3 Hookin' Bitches Greg Bird 7:07am 9:12am 26 hr 05 mn
18 Mixed 12 1 Team Ullr Ben Fibbe 5:10a, 7:40am 26 hr 31 mn
19 Mixed 19 1 Endurance of Pain Lonnie Somers 5:10am 7:57am 26 hr 47 mn
20 Mixed 23 3 Altitude Attitude Tread Shredders SARAH STEVENS 7:07am 10:34am 27 hr 27 mn
21 Mixed 20 2 TEAM ORTHO-MCNEIL ALEXANDRA HILTS 6:08am 10:18am 28 hr 10 mn
22 Mixed 31 1 Dave'N the MisbehaviN' David Mendoza 5:10am 9:57am 28 hr 10 mn
                  
NEW DIVISION RECORD
1 Open 45 5 Team-O-Chieves Emily Conjura 10:34am 7:53am 21 hr 19 mn
2 Open 41 5 Wicked Fast Melissa Lombard 10:34am 7:55am 21 hr 41 mn
3 Open 46 4 Lost Soles Rick Greer 9:06am 8:26am 23 hr 20 mn
4 Open 10 4 Team Woodward Greg Miller 9:06am 9:39am 24 hr 33 mn
5 Open 43 2 Highland Harriers David Tucker 6:08am 6:45am 24 hr 37 mn
6 Open 38 3 True Grit Edward Ortiz 7:07am 7:46am 24 hr 39 mn
7 Open 37 2 Running Scared Julie Geng 6:08am 7:43am 25 hr 35 mn
8 Open 40 3 Team Buzzard Bait Lauri Cummings 7:07am 8:59am 25 hr 52 mn
9 Open 39 3 MIT Ashdown House Harriers Pamela Campos 7:07am 9:30am 26 hr 23 mn
10 Open 73 1 Yampah Mtn. High School Susy Ellison 5:10am 10:36am 29 hr 26 mn
                  
NEW DIVISION RECORD
1 Ultra 4 5 Boulder Running Company Adam Chase 10:34am 7:24am 20 hr 50 mn
2 Ultra 3 3 Civitan/Denver Trail Runners Adam Feerst 7:07am 7:54am 24 hr 47 mn
3 Ultra 1 1 High Five/Santa Fe Barb Dutrow 5:10am 7:50am 26 hr 40 mn
                  
1 Women's 11 3 Get There Liz Adams 7:07am 9:11am 26 hr 03mn



email registration
 


bottom footer Outward Bound Relay

colorado relayCopyright Colorado Relay | All Rights Reserved
PO BOX 7083, Golden, CO 80403
Tel: 303.670.7147 | Fax: 303.496.1040
Email: race@coloradorelay.com
colorado relay